Close


Highway To Hell

AC/DC - 1987

Name DR Peak DB Average DB
1 - Highway to Hell 9.99 dB 10.32 dB -16.35 dBFS -14 10 -1.82 -15.59
2 - Girls Got Rhythm 10.69 dB 10.26 dB -14.54 dBFS -13 10 -1.59 -13.90
3 - Walk All Over You 10.33 dB 11.12 dB -15.67 dBFS -15 11 -1.98 -15.58
4 - Touch Too Much 10.68 dB 10.81 dB -15.16 dBFS -14 11 -1.79 -14.82
5 - Beating Around the Bush 10.07 dB 9.66 dB -16.09 dBFS -14 10 -2.66 -15.36
6 - Shot Down in Flames 11.42 dB 11.86 dB -17.01 dBFS -16 12 -1.88 -16.57
7 - Get It Hot 11.54 dB 11.70 dB -15.60 dBFS -14 12 -1.79 -15.21
8 - If You Want Blood (You've Got(…) 9.21 dB 9.17 dB -14.66 dBFS -13 9 -2.08 -14.08
9 - Love Hungry Man 11.16 dB 11.06 dB -15.75 dBFS -14 11 -1.44 -15.09
10 - Night Prowler 10.25 dB 10.39 dB -15.44 dBFS -14 10 -1.68 -15.20

Album Information

Artist AC/DC
Album Highway To Hell
Release year 1987
Album DR 11
Minimum DR 9
Maximum DR 12
Source CD
Label Atlantic
Label code (optional) 0121
Catalog number WE 835
Barcode 075671924429
Country EU
Discogs URL View on Discogs
Comment Barcode (Scanned): 075671924429 Barcode (Text): 0 75671 92442 Label Code: LC 0121 Price Code (FRANCE): WE 835 Rights Society (Boxed): GEMA / BIEM Matrix / Runout: 2 50628 SRC+01