Surfing on Sine Waves
Polygon Window - 1993
| Name | DR | Peak DB | Average DB | 
|---|---|---|---|
| 1 - Polygon Window - Polygon Window | 12 | -0.14 | -14.89 | 
| 2 - Polygon Window - Audax Powder | 10 | -0.70 | -14.24 | 
| 3 - Polygon Window - Quoth | 12 | -0.10 | -13.8 | 
| 4 - Polygon Window - If It Really Is Me | 17 | -0.20 | -18.47 | 
| 5 - Polygon Window - Supremacy II | 11 | -0.92 | -15.59 | 
| 6 - Polygon Window - UT1 - Dot | 12 | -0.38 | -14.94 | 
| 7 - Polygon Window - Untitled | 12 | -0.46 | -14.13 | 
| 8 - Polygon Window - Quixote | 12 | -0.51 | -14.73 | 
| 9 - Polygon Window - Quino - Phec | 10 | -7.84 | -19.87 | 
Album Information
| Artist | Polygon Window | 
| Album | Surfing on Sine Waves | 
| Release year | 1993 | 
| Album DR | 12 | 
| Minimum DR | 10 | 
| Maximum DR | 17 | 
| Source | CD | 
| Label | Wax Trax! / TVT Records | 
| Label code (optional) | Not specified or not available | 
| Catalog number | TVT 7204-2 | 
| Barcode | 016581720428 | 
| Country | US | 
| Comment |