Narcissus Road
The Hours - 2008
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - The Hours - Ali in the Jungle | 6 | -0.74 | -8.21 |
2 - The Hours - Narcissus Road | 7 | over | -9.71 |
3 - The Hours - Back When You Were Good | 6 | over | -8.02 |
4 - The Hours - Love You More | 6 | over | -7.99 |
5 - The Hours - Icarus | 6 | -0.57 | -8.96 |
6 - The Hours - I Miss You | 9 | over | -13.97 |
7 - The Hours - Murder or Suicide | 7 | over | -10.09 |
8 - The Hours - Dive In | 8 | over | -11.94 |
9 - The Hours - I Need to Know | 7 | over | -9.44 |
10 - The Hours - People Say | 7 | over | -9.15 |
11 - The Hours - Let Me Breathe | 7 | over | -10.35 |
Album Information
Artist | The Hours |
Album | Narcissus Road |
Release year | 2008 |
Album DR | 7 |
Minimum DR | 6 |
Maximum DR | 9 |
Source | CD |
Label | Is Good |
Label code (optional) | Not specified or not available |
Catalog number | ISGOOD001CD |
Barcode | 5060186240008 |
Country | EU |
Comment | Reissue of 2007 release on the band's own label. |