Suppé: Ouvertüren
Franz Von Suppe, Herbert Von Karajan, Berliner Philharmoniker - 1990
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Light Cavalry | 12 | -0.77 | -17.88 |
| 2 - Morning, Noon And Night in Vienna | 13 | -0.85 | -18.85 |
| 3 - Pique Dame | 13 | -0.90 | -20.02 |
| 4 - Beautiful Galathea | 13 | -0.64 | -19.80 |
| 5 - Jolly Robbers | 13 | -0.85 | -19.22 |
| 6 - Poet And Peasant | 13 | -0.64 | -19.66 |
Album Information
| Artist | Franz Von Suppe, Herbert Von Karajan, Berliner Philharmoniker |
| Album | Suppé: Ouvertüren |
| Release year | 1990 |
| Album DR | 13 |
| Minimum DR | 12 |
| Maximum DR | 13 |
| Source | CD |
| Label | Deutsche Grammophon |
| Label code (optional) | Not specified or not available |
| Catalog number | POCG-2124 |
| Barcode | 4988005067531 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |