Close


Portrait

The Walker Brothers - 2000

Name DR Peak DB Average DB
1 - In My Room 9 -0.11 -12.76
2 - Saturday's Child 10 -0.11 -12.31
3 - Just For A Thrill 10 -0.67 -14.93
4 - Hurting Each Other 10 -0.12 -12.31
5 - Old Folks 11 -0.77 -16.65
6 - Sumertime 10 -0.09 -12.68
7 - People Get Ready 10 -0.09 -12.64
8 - I Can See It Now 10 -0.15 -13.18
9 - Where's The Girl 10 -0.74 -14.05
10 - Living Above Your Head 9 -0.11 -11.21
11 - Take It Like A Man 9 -0.12 -12.62
12 - No Sad Songs For Me 10 -0.64 -13.99
13 - The Sun Ain't Gonna Shining Anymore 9 -0.16 -10.24
14 - After The Light's Go Out 9 -0.49 -11.10
15 - (Baby) You Don't Have To Tell Me 8 -0.15 -10.62
16 - My Love Is Growing 9 -0.10 -10.51
17 - Another Tear Falls 8 -0.09 -11.09
18 - Saddest Night In The World 10 -0.10 -13.91
19 - Deadlier Than The Male 8 -0.09 -10.77
20 - Archangel 10 -0.10 -12.84
21 - Sunny 11 -0.11 -13.90
22 - Come Rain Or Come Shine 11 -0.10 -14.41
23 - The Gentle Rain 11 -0.16 -15.31
24 - Mrs. Murphy 9 -0.09 -13.71

Album Information

Artist The Walker Brothers
Album Portrait
Release year 2000
Album DR 10
Minimum DR 8
Maximum DR 11
Source CD
Label Mercury
Label code (optional) Not specified or not available
Catalog number PHCR-3077
Barcode 4988011361524
Country JP
Discogs URL View on Discogs
Bandcamp URL
Comment