(What's the Story) Morning Glory?
Oasis - 1995
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Oasis - Hello | 5 | -0.10 | -5.74 |
2 - Oasis - Roll With It | 4 | -0.10 | -5.14 |
3 - Oasis - Wonderwall | 7 | -0.10 | -8.72 |
4 - Oasis - Don't Look Back in Anger | 5 | -0.10 | -6.87 |
5 - Oasis - Hey Now! | 4 | -0.10 | -5.05 |
6 - Oasis - [untitled] | 6 | -0.10 | -7.69 |
7 - Oasis - Some Might Say | 4 | -0.10 | -5.56 |
8 - Oasis - Cast No Shadow | 6 | -0.10 | -7.43 |
9 - Oasis - She's Electric | 5 | -0.10 | -5.96 |
10 - Oasis - Morning Glory | 4 | -0.10 | -5.15 |
11 - Oasis - [untitled] | 10 | -1.06 | -13.19 |
12 - Oasis - Champagne Supernova | 3 | -0.10 | -5.81 |
Album Information
Artist | Oasis |
Album | (What's the Story) Morning Glory? |
Release year | 1995 |
Album DR | 5 |
Minimum DR | 3 |
Maximum DR | 10 |
Source | CD |
Label | Creation |
Label code (optional) | Not specified or not available |
Catalog number | CRE CD 189 |
Barcode | 5017556601891 |
Country | UK |
Comment |