Close


Man of Colours

Icehouse - 1987

Name DR Peak DB Average DB
1 - Icehouse - Crazy 12 -1.30 -15.86
2 - Icehouse - Electric Blue 16 over -17.39
3 - Icehouse - My Obsession 11 -2.69 -15.37
4 - Icehouse - Man of Colours 12 -3.23 -18.14
5 - Icehouse - Heartbreak Kid 12 -0.90 -16.65
6 - Icehouse - The Kingdom 11 -2.40 -16.53
7 - Icehouse - Nothing Too Serious 11 -0.23 -13.74
8 - Icehouse - Girl in the Moon 13 -1.17 -16.8
9 - Icehouse - Anybody's War 12 -0.01 -15.65
10 - Icehouse - Sunrise 12 -0.85 -17.68
11 - Icehouse - Crazy (12'' Mix) 11 -0.51 -14.14
12 - Icehouse - Crazy (Midnight Mix) 10 -4.58 -17.25

Album Information

Artist Icehouse
Album Man of Colours
Release year 1987
Album DR 12
Minimum DR 10
Maximum DR 16
Source CD
Label Chrysalis
Label code (optional) Not specified or not available
Catalog number CCD 1592
Barcode 5013136154429
Country UK
Comment