What You See Is What You Sweat
Aretha Franklin - 1991
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Everyday People | 11 | 0.00 | -12.05 |
| 2 - Ever Changing Times feat. Michael McDonald | 10 | 0.00 | -12.21 |
| 3 - What You See Is What You Sweat | 10 | 0.00 | -12.30 |
| 4 - Mary Goes Round | 8 | -0.73 | -10.86 |
| 5 - I Dreamed A Dream | 8 | -0.58 | -11.58 |
| 6 - Someone Else's Eyes | 8 | -1.08 | -11.22 |
| 7 - Doctor's Orders (Duet with Luther Vandross) | 11 | 0.00 | -12.90 |
| 8 - You Can't Take Me For Granted | 11 | 0.00 | -13.00 |
| 9 - What Did You Give | 12 | 0.00 | -14.59 |
| 10 - Everyday People (Single Remix) | 12 | 0.00 | -13.05 |
Album Information
| Artist | Aretha Franklin |
| Album | What You See Is What You Sweat |
| Release year | 1991 |
| Album DR | 10 |
| Minimum DR | 8 |
| Maximum DR | 12 |
| Source | CD |
| Label | Arista |
| Label code (optional) | 3484 |
| Catalog number | 261 724 |
| Barcode | 4007192617241 |
| Country | DE |
| Discogs URL | View on Discogs |
| Comment |