Close


March of Time: The Best of 40 Years

Helloween - 2025

Name DR Peak DB Average DB
1 - 1-01 Walls of Jericho_Ride the Sky 7 -0.10 -8.11
2 - 1-02 Metal Invaders 7 -0.10 -7.82
3 - 1-03 Victim of Fate 7 -0.10 -8.12
4 - 1-04 How Many Tears 7 -0.10 -8.41
5 - 1-05 Eagle Fly Free 7 -0.10 -8.10
6 - 1-06 Halloween 8 -0.10 -9.75
7 - 1-07 A Tale That Wasn’t Right 9 -0.10 -11.38
8 - 1-08 Future World 8 -0.10 -9.27
9 - 1-09 March of Time 7 -0.10 -8.03
10 - 1-10 Dr. Stein 7 -0.10 -8.69
11 - 1-11 Keeper of the Seven Keys 7 -0.10 -8.44
12 - 2-01 I Want Out 7 -0.10 -8.08
13 - 2-02 Kids of the Century 7 -0.10 -8.08
14 - 2-03 Number One 8 -0.10 -9.57
15 - 2-04 Windmill 9 -0.31 -11.42
16 - 2-05 Sole Survivor 8 -0.10 -8.77
17 - 2-06 Perfect Gentleman 8 -0.10 -10.02
18 - 2-07 In the Middle of a Heartbeat 9 -0.11 -11.03
19 - 2-08 Why_ 8 -0.10 -9.03
20 - 2-09 Forever and One (Neverland) 8 -0.11 -10.00
21 - 2-10 Power 9 -0.11 -9.26
22 - 2-11 Steel Tormentor 7 -0.10 -7.94
23 - 2-12 Hey Lord! 7 -0.21 -7.97
24 - 2-13 I Can 7 -0.12 -8.17
25 - 2-14 If I Could Fly 7 -0.18 -7.99
26 - 2-15 Mr. Torture 6 -0.18 -6.89
27 - 2-16 Hell Was Made in Heaven 7 -0.20 -7.81
28 - 2-17 Light the Universe 9 0.00 -11.82
29 - 3-01 The Invisible Man 7 0.00 -8.87
30 - 3-02 As Long as I Fall 8 0.00 -9.81
31 - 3-03 Kill It 8 0.00 -8.99
32 - 3-04 Where the Sinners Go 6 -0.20 -7.70
33 - 3-05 Are You Metal_ 5 -0.12 -6.71
34 - 3-06 Nabataea 7 -0.11 -8.44
35 - 3-07 Straight Out of Hell 7 -0.13 -7.97
36 - 3-08 Waiting for the Thunder 7 -0.15 -8.39
37 - 3-09 Heroes 6 -0.11 -7.67
38 - 3-10 My God Given Right 7 -0.11 -8.11
39 - 3-11 Pumpkins United 7 -0.11 -8.31
40 - 3-12 Best Time 8 -0.11 -9.08
41 - 3-13 Fear of the Fallen 7 -0.11 -9.01
42 - 3-14 Skyfall 7 -0.11 -8.45

Album Information

Artist Helloween
Album March of Time: The Best of 40 Years
Release year 2025
Album DR 7
Minimum DR 5
Maximum DR 9
Source CD
Label Noise
Label code (optional) 19183
Catalog number NOISE120TCD
Barcode 4099964129717
Country XE
Discogs URL View on Discogs
Bandcamp URL
Comment