The Great Otis Redding Sings Soul Ballads
Otis Redding - 1989
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - That's How Strong My Love Is | 11 | -2.00 | -16.38 |
| 2 - Chained And Bound | 12 | -2.02 | -16.34 |
| 3 - Woman, Lover, A Friend | 14 | 0.00 | -17.16 |
| 4 - Your One And Only Man | 13 | -2.74 | -16.86 |
| 5 - Nothing Can Change This Love | 16 | 0.00 | -18.23 |
| 6 - It's Too Late | 13 | -1.54 | -18.04 |
| 7 - For Your Precious Love | 17 | -0.01 | -20.83 |
| 8 - I Want To Thank You | 13 | -1.55 | -15.62 |
| 9 - Come To Me | 14 | -1.00 | -17.89 |
| 10 - Home In Your Heart | 15 | -0.65 | -17.31 |
| 11 - Keep Your Arms Around Me | 13 | -1.68 | -17.82 |
| 12 - Mr. Pitiful | 14 | -1.37 | -16.76 |
Album Information
| Artist | Otis Redding |
| Album | The Great Otis Redding Sings Soul Ballads |
| Release year | 1989 |
| Album DR | 14 |
| Minimum DR | 11 |
| Maximum DR | 17 |
| Source | CD |
| Label | Atlantic |
| Label code (optional) | Not specified or not available |
| Catalog number | 20P2-2369 |
| Barcode | 4988014723695 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |