Close


Goodbye Yellow Brick Road

Elton John - 1995

Name DR Peak DB Average DB
1 - Funeral for a Friend , Love Lies Bleeding 13 -2.49 -18.98
2 - Candle in the Wind 13 -1.44 -17.90
3 - Bennie and the Jets 13 -3.53 -19.47
4 - Goodbye Yellow Brick Road 14 -2.18 -20.18
5 - This Song Has No Title 11 -4.47 -19.34
6 - Grey Seal 12 -0.04 -17.29
7 - Jamaica Jerk-Off 14 -2.12 -18.10
8 - I've Seen That Movie Too 16 -0.75 -20.01
9 - Sweet Painted Lady 15 -3.10 -20.67
10 - The Ballad of Danny Bailey (1909-34) 13 -0.71 -17.76
11 - Dirty Little Girl 15 -0.78 -18.32
12 - All the Girls Love Alice 13 -2.23 -18.66
13 - Your Sister Can't Twist (but She Can Rock 'n Roll) 12 -1.70 -16.86
14 - Saturday Night's Alright for Fighting 13 -3.09 -18.25
15 - Roy Rogers 13 -3.39 -19.07
16 - Social Disease 14 -2.10 -18.60
17 - Harmony 13 -2.83 -19.42

Album Information

Artist Elton John
Album Goodbye Yellow Brick Road
Release year 1995
Album DR 13
Minimum DR 11
Maximum DR 16
Source CD
Label Polydor
Label code (optional) Not specified or not available
Catalog number P2-21747
Barcode 0208314710260
Country US
Comment Single disc edition. DIDY 033188. Disc made in the U.S.A.