Hendrix in the West
Jimi Hendrix - 2011
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - The Queen | 10 | -3.00 | -15.92 |
2 - Sgt. Pepper's Lonely Hearts Club Band | 9 | -3.00 | -13.05 |
3 - Little Wing | 13 | over | -14.93 |
4 - Fire | 13 | over | -15.04 |
5 - I Don't Live Today | 12 | 0.00 | -14.84 |
6 - Spanish Castle Magic | 12 | -0.89 | -14.49 |
7 - Red House | 12 | over | -15.21 |
8 - Johnny B. Goode | 8 | -4.00 | -13.73 |
9 - Lover Man | 10 | -3.00 | -14.09 |
10 - Blue Suede Shoes | 8 | -4.00 | -14.22 |
11 - Voodoo Child (Slight Return) | 13 | over | -13.99 |
Album Information
Artist | Jimi Hendrix |
Album | Hendrix in the West |
Release year | 2011 |
Album DR | 11 |
Minimum DR | 8 |
Maximum DR | 13 |
Source | CD |
Label | Sony Music |
Label code (optional) | 02361 |
Catalog number | |
Barcode | 886979342729 |
Country | EU |
Comment |