2112
Rush - 1997
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - 6. Rush - 2112 | 9 | -0.20 | -11.83 |
2 - 6. Rush - A Passage To Bangkok | 9 | -0.20 | -11.11 |
3 - 6. Rush - The Twilight Zone | 10 | -0.20 | -12.26 |
4 - 6. Rush - Lessons | 9 | -0.20 | -11.51 |
5 - 6. Rush - Tears | 10 | -0.20 | -13.61 |
6 - 6. Rush - Something For Nothing | 9 | -0.20 | -11.36 |
Album Information
Artist | Rush |
Album | 2112 |
Release year | 1997 |
Album DR | 9 |
Minimum DR | 9 |
Maximum DR | 10 |
Source | CD |
Label | Mercury / Anthem |
Label code (optional) | 0268 |
Catalog number | 534 626-2 |
Barcode | 731453462625 |
Country | EU |
Comment |