Leisure
Blur - 1991
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Blur - She�s So High | 12 | -0.82 | -15.46 |
2 - Blur - Bang | 11 | -1.02 | -14.35 |
3 - Blur - Slow Down | 11 | -0.65 | -13.87 |
4 - Blur - Repetition | 13 | -0.94 | -16.03 |
5 - Blur - Bad Day | 13 | -0.50 | -15.41 |
6 - Blur - Sing | 12 | over | -15.3 |
7 - Blur - There�s No Other Way | 11 | -1.83 | -14.76 |
8 - Blur - Fool | 12 | -0.49 | -15.88 |
9 - Blur - Come Together | 11 | -2.47 | -15.74 |
10 - Blur - High Cool | 11 | -1.42 | -15.35 |
11 - Blur - Birthday | 12 | -2.74 | -20.34 |
12 - Blur - Wear Me Down | 12 | -2.18 | -16.31 |
Album Information
Artist | Blur |
Album | Leisure |
Release year | 1991 |
Album DR | 12 |
Minimum DR | 11 |
Maximum DR | 13 |
Source | CD |
Label | Food / Parlophone |
Label code (optional) | 0299 |
Catalog number | FOODCD 6 / CDP 7975062 |
Barcode | 0077779750627 |
Country | UK |
Comment |