Accent On The Blues
John Patton - 2019
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Rakin' And Scrapin' | 10 | -1.00 | -13.30 |
| 2 - Freedom Jazz Dance | 9 | -0.27 | -11.67 |
| 3 - Captain Nasty | 8 | -0.74 | -11.19 |
| 4 - Village Lee | 9 | -0.74 | -11.66 |
| 5 - Lite Hit | 9 | -0.43 | -11.77 |
| 6 - Don't Let Me Lose This Dream | 13 | -0.13 | -16.05 |
| 7 - Lite Hit (Bonus Track - Alt. Take) | 9 | -0.20 | -11.63 |
| 8 - Buddy Boy (Bonus Track) | 10 | -0.95 | -13.89 |
| 9 - 2 J (Bonus Track) | 11 | -1.14 | -15.00 |
| 10 - Sweet Pea (Bonus Track) | 9 | -0.50 | -12.63 |
Album Information
| Artist | John Patton |
| Album | Accent On The Blues |
| Release year | 2019 |
| Album DR | 10 |
| Minimum DR | 8 |
| Maximum DR | 13 |
| Source | CD |
| Label | Blue Note |
| Label code (optional) | 0133 |
| Catalog number | UCCQ-9567 |
| Barcode | 4988031340561 |
| Country | JP |
| Discogs URL | View on Discogs |
| Comment |