Right Place, Wrong Time
Otis Rush - 1992
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Tore Up | 12 | -1.21 | -16.14 |
| 2 - Right Place, Wrong Time | 13 | -3.88 | -19.32 |
| 3 - Easy Go | 13 | -1.98 | -16.94 |
| 4 - Three Times A Fool | 12 | -5.67 | -19.31 |
| 5 - Rainy Night In Georgia | 14 | -3.60 | -21.00 |
| 6 - Natural Ball | 12 | -3.44 | -17.42 |
| 7 - I Wonder Why | 13 | -3.96 | -18.55 |
| 8 - Your Turn To Cry | 12 | -3.81 | -18.79 |
| 9 - Lonely Man | 12 | -4.20 | -19.34 |
| 10 - Take A Look Behind | 13 | -5.35 | -20.77 |
Album Information
| Artist | Otis Rush |
| Album | Right Place, Wrong Time |
| Release year | 1992 |
| Album DR | 12 |
| Minimum DR | 12 |
| Maximum DR | 14 |
| Source | CD |
| Label | P-Vine Records |
| Label code (optional) | Not specified or not available |
| Catalog number | PCD-1857 |
| Barcode | 4995879018576 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |