Crack the Skye
Mastodon - 2009
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Mastodon - Oblivion | 6 | over | -7.59 |
2 - Mastodon - Divinations | 6 | over | -7.04 |
3 - Mastodon - Quintessence | 6 | over | -7.14 |
4 - Mastodon - The Czar | 6 | over | -8.18 |
5 - Mastodon - Ghost of Karelia | 6 | over | -7.37 |
6 - Mastodon - Crack the Skye | 6 | over | -7.35 |
7 - Mastodon - The Last Baron | 6 | over | -7.01 |
Album Information
Artist | Mastodon |
Album | Crack the Skye |
Release year | 2009 |
Album DR | 6 |
Minimum DR | 6 |
Maximum DR | 6 |
Source | CD |
Label | Reprise Records |
Label code (optional) | 0322 |
Catalog number | 9362-49872-2 |
Barcode | 093624987222 |
Country | EU |
Comment |