Hormoaning
Nirvana - 1992
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Nirvana - Turnaround | 12 | -0.20 | -13.99 |
| 2 - Nirvana - Aneurysm | 13 | -0.20 | -14.23 |
| 3 - Nirvana - D-7 | 11 | over | -12.55 |
| 4 - Nirvana - Son Of A Gun | 11 | -0.20 | -12.46 |
| 5 - Nirvana - Even In His Youth | 12 | -0.74 | -13.45 |
| 6 - Nirvana - Molly's Lips | 12 | -0.20 | -13.33 |
Album Information
| Artist | Nirvana |
| Album | Hormoaning |
| Release year | 1992 |
| Album DR | 12 |
| Minimum DR | 11 |
| Maximum DR | 13 |
| Source | CD |
| Label | DGC |
| Label code (optional) | Not specified or not available |
| Catalog number | MVCG-17002 |
| Barcode | 4988067005182 |
| Country | JP |
| Comment | 'Tour EP' compilation of two b-sides and a BBC Radio 1 John Peel session from 1990. |