Concerto em Frankfurt
Carlos Paredes - 1983
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Canto Do Amanhecer | 13 | -0.10 | -15.38 |
2 - Canto de Trabalho | 12 | -0.10 | -14.98 |
3 - Canto de Embalar | 14 | -0.10 | -16.53 |
4 - Canto de Amor | 13 | -0.10 | -16.19 |
5 - Canto de Rua | 11 | -0.10 | -14.86 |
6 - Canto Do Rio | 12 | -0.10 | -14.14 |
7 - A Montanha E A Plan�cie | 12 | -0.10 | -15.57 |
8 - Dan�a Palaciana | 13 | -0.10 | -15.84 |
9 - Sede | 12 | -0.10 | -14.9 |
10 - Dan�a Dos Camponeses | 12 | -0.10 | -14.84 |
11 - �In Memoriam� | 13 | -0.10 | -16.26 |
12 - Festa da Primavera | 13 | -0.10 | -15.26 |
13 - Varia��es | 12 | -0.10 | -15.36 |
Album Information
Artist | Carlos Paredes |
Album | Concerto em Frankfurt |
Release year | 1983 |
Album DR | 13 |
Minimum DR | 11 |
Maximum DR | 14 |
Source | CD |
Label | PolyGram |
Label code (optional) | Not specified or not available |
Catalog number | |
Barcode | 042281259920 |
Country | DE |
Comment | Made in West-Germany (P) 1990 |