Counterparts
Rush - 2013
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Animate | 12 | 0.00 | -13.90 |
| 2 - Stick It Out | 10 | -1.67 | -13.36 |
| 3 - Cut To The Chase | 12 | -0.49 | -13.93 |
| 4 - Nobody's Here | 12 | -0.20 | -15.19 |
| 5 - Between Sun & Moon | 13 | -0.27 | -14.37 |
| 6 - Alien Shore | 12 | 0.00 | -13.48 |
| 7 - The Speed Of Love | 12 | -0.29 | -14.54 |
| 8 - Double Agent | 12 | -0.60 | -14.09 |
| 9 - Leave That Thing Alone | 12 | -0.54 | -15.14 |
| 10 - Cold Fire | 13 | 0.00 | -14.83 |
| 11 - Everyday Glory | 14 | 0.00 | -15.41 |
Album Information
| Artist | Rush |
| Album | Counterparts |
| Release year | 2013 |
| Album DR | 12 |
| Minimum DR | 10 |
| Maximum DR | 14 |
| Source | SACD |
| Label | Audio Fidelity |
| Label code (optional) | Not specified or not available |
| Catalog number | AFZ-152 |
| Barcode | 780014215224 |
| Country | |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |