18 Greatest Hits
Sandra - 1992
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Maria Magdalena | 10 | -0.09 | -11.96 |
2 - In The Heat Of The Night | 10 | -0.19 | -12.69 |
3 - Little Girl | 11 | -0.09 | -13.39 |
4 - Innocent Love | 10 | -0.09 | -12.22 |
5 - Hi! Hi! Hi! | 10 | -0.09 | -12.77 |
6 - Loreen | 11 | -0.09 | -13.48 |
7 - Midnight Man | 10 | -0.09 | -12.08 |
8 - Everlasting Love | 9 | -0.58 | -12.09 |
9 - Stop For A Minute | 10 | -0.09 | -12.45 |
10 - Heaven Can Wait | 11 | -0.32 | -12.93 |
11 - Secret Land | 11 | -0.05 | -13.21 |
12 - We'll Be Together | 11 | over | -13 |
13 - Around My Heart | 11 | -0.05 | -12.55 |
14 - Hiroshima | 11 | -0.09 | -13.85 |
15 - (Life May Be) A Big Insanity | 11 | -0.09 | -13.01 |
16 - One More Night | 11 | -1.03 | -14.03 |
17 - Don't Be Aggressive | 11 | over | -13.27 |
18 - Johnny Wanna Live | 10 | -0.09 | -12.02 |
Album Information
Artist | Sandra |
Album | 18 Greatest Hits |
Release year | 1992 |
Album DR | 11 |
Minimum DR | 9 |
Maximum DR | 11 |
Source | CD |
Label | Virgin Schallplatten GmbH |
Label code (optional) | Not specified or not available |
Catalog number | |
Barcode | 0077778651826 |
Country | DE |
Comment | Produced by Michael Cretu |