The Cars
The Cars - 1990
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - The Cars - Good Times Roll | 11 | -3.24 | -17.45 |
2 - The Cars - My Best Friend's Girl | 12 | -2.75 | -16.88 |
3 - The Cars - Just What I Needed | 11 | -2.46 | -16.62 |
4 - The Cars - I'm in Touch With Your World | 13 | -3.05 | -18.84 |
5 - The Cars - Don't Cha Stop | 12 | -2.92 | -17.87 |
6 - The Cars - You're All I've Got Tonight | 11 | -3.92 | -16.48 |
7 - The Cars - Bye Bye Love | 12 | -3.52 | -16.5 |
8 - The Cars - Moving in Stereo | 12 | -2.99 | -18.02 |
9 - The Cars - All Mixed Up | 11 | -2.24 | -18.26 |
Album Information
Artist | The Cars |
Album | The Cars |
Release year | 1990 |
Album DR | 12 |
Minimum DR | 11 |
Maximum DR | 13 |
Source | CD |
Label | Elektra |
Label code (optional) | 0192 |
Catalog number | 7559-60326-2 |
Barcode | 075596032629 |
Country | EU |
Comment |