Nevermind

Nirvana - 1991

Name DR Peak DB Average DB
1 - Smells Like Teen Spirit 11 -0.20 -12.83
2 - In Bloom 11 -0.20 -12.23
3 - Come As You Are 12 -0.20 -13.62
4 - Breed 11 -0.20 -12.72
5 - Lithium 11 -0.20 -12.64
6 - Polly 10 -1.40 -13.59
7 - Territorial Pissings 12 -0.20 -12.93
8 - Drain You 12 -0.20 -12.74
9 - Lounge Act 12 -0.72 -13.27
10 - Stay Away 12 -0.20 -12.61
11 - On A Plain 12 -0.20 -13.44
12 - Something In The Way 13 -0.20 -17.3

Album Information

Artist Nirvana
Album Nevermind
Release year 1991
Album DR 12
Minimum DR 10
Maximum DR 13
Source CD
Label David Geffen Company
Label code (optional) 07266
Catalog number GED 24425 / DGCD 24425
Barcode 720642442524
Country DE
Comment