Eine Kleine Nachtmusik • Serenata Notturna • Notturno, K.286
Wolfgang Amadeus Mozart, The Academy Of Ancient Music, Christopher Hogwood - - 1988
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - I. Allegro | 14 | -3.32 | -22.71 |
| 2 - II. Menuetto I & Trio | 12 | -11.26 | -26.76 |
| 3 - III. Romance (Andante) | 14 | -4.29 | -23.68 |
| 4 - IV. Menuetto II & Trio | 15 | -4.48 | -23.92 |
| 5 - V. Rondo (Allegro) | 14 | -0.77 | -23.74 |
| 6 - I. Andante | 13 | -4.74 | -22.30 |
| 7 - II. Allegretto Grazioso | 13 | -3.00 | -20.27 |
| 8 - III. Menuetto & Trio | 14 | -0.29 | -19.06 |
| 9 - I. Marcia (Maestoso) | 14 | -0.63 | -18.93 |
| 10 - II. Menuetto & Trio | 15 | -2.25 | -21.48 |
| 11 - III. Rondeau (Allegretto) | 16 | -0.23 | -21.44 |
Album Information
| Artist | Wolfgang Amadeus Mozart, The Academy Of Ancient Music, Christopher Hogwood - |
| Album | Eine Kleine Nachtmusik • Serenata Notturna • Notturno, K.286 |
| Release year | 1988 |
| Album DR | 14 |
| Minimum DR | 12 |
| Maximum DR | 16 |
| Source | CD |
| Label | L'Oiseau-Lyre |
| Label code (optional) | Not specified or not available |
| Catalog number | F45L-29511 |
| Barcode | 4988005038661 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |