Close


Sweet Love, Bitter

Mal Waldron - 1998

Name DR Peak DB Average DB
1 - Loser's Lament (Theme From 'Sweet Love, Bitter') 11 -0.54 -13.91
2 - Della 10 -0.54 -12.35
3 - Hillary 10 -0.54 -12.31
4 - Espresso Time 11 -1.67 -17.06
5 - Keel 11 -0.54 -13.21
6 - Smokin' 11 -0.54 -13.20
7 - Della's Dream 10 -1.46 -13.28
8 - The Search 9 -0.54 -15.66
9 - Candy's Ride 10 -0.54 -12.40
10 - 'Bread' 11 -1.35 -15.10
11 - Eagle Flips Out 11 -0.54 -13.00
12 - Brindle's Place 11 -0.62 -16.24
13 - Sleep Baby Sleep 11 -0.97 -16.70

Album Information

Artist Mal Waldron
Album Sweet Love, Bitter
Release year 1998
Album DR 10
Minimum DR 9
Maximum DR 11
Source CD
Label Impulse
Label code (optional) 0236
Catalog number MVCJ-19088
Barcode 4988067034151
Country JP
Discogs URL View on Discogs
Comment