Test for Echo
Rush - 1996
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Rush - Test for Echo | 10 | 0.00 | -12.57 |
| 2 - Rush - Driven | 9 | 0.00 | -11.01 |
| 3 - Rush - Half the World | 8 | -0.05 | -10.08 |
| 4 - Rush - The Color of Right | 8 | -0.05 | -9.86 |
| 5 - Rush - Time and Motion | 10 | -0.05 | -10.97 |
| 6 - Rush - Totem | 9 | -0.05 | -10.13 |
| 7 - Rush - Dog Years | 9 | -0.05 | -10.13 |
| 8 - Rush - Virtuality | 8 | -0.55 | -9.31 |
| 9 - Rush - Resist | 9 | -0.05 | -11.01 |
| 10 - Rush - Limbo | 8 | -0.05 | -9.78 |
| 11 - Rush - Carve Away the Stone | 9 | -0.05 | -9.88 |
Album Information
| Artist | Rush |
| Album | Test for Echo |
| Release year | 1996 |
| Album DR | 9 |
| Minimum DR | 8 |
| Maximum DR | 10 |
| Source | CD |
| Label | Atlantic / Anthem |
| Label code (optional) | 0121 |
| Catalog number | 7567-82925-2 |
| Barcode | 075678292521 |
| Country | EU |
| Comment |