The Sound of Madness
Shinedown - 2008
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Shinedown - Devour | 4 | over | -5.9 |
2 - Shinedown - Sound of Madness | 5 | over | -5.6 |
3 - Shinedown - Second Chance | 5 | over | -6.09 |
4 - Shinedown - Cry for Help | 5 | over | -5.41 |
5 - Shinedown - The Crow & the Butterfly | 4 | over | -5.76 |
6 - Shinedown - If You Only Knew | 5 | over | -6.09 |
7 - Shinedown - Sin With a Grin | 5 | over | -5.42 |
8 - Shinedown - What a Shame | 4 | over | -6.05 |
9 - Shinedown - Cyanide Sweet Tooth Suicide | 5 | over | -5.56 |
10 - Shinedown - Breaking Inside | 5 | over | -5.95 |
11 - Shinedown - Call Me | 8 | over | -9.6 |
Album Information
Artist | Shinedown |
Album | The Sound of Madness |
Release year | 2008 |
Album DR | 5 |
Minimum DR | 4 |
Maximum DR | 8 |
Source | CD |
Label | Atlantic |
Label code (optional) | 0121 |
Catalog number | 7567-89894-5 |
Barcode | 075678989452 |
Country | EU |
Comment |