Perfect Strangers
Deep Purple - 1999
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Deep Purple - Knocking at Your Back Door | 10 | over | -10.9 |
2 - Deep Purple - Under the Gun | 8 | -0.91 | -10.48 |
3 - Deep Purple - Nobody�s Home | 9 | -0.64 | -11.13 |
4 - Deep Purple - Mean Streak | 9 | 0.00 | -10.4 |
5 - Deep Purple - Perfect Strangers | 9 | -0.87 | -11.12 |
6 - Deep Purple - A Gypsy�s Kiss | 9 | -0.81 | -10.34 |
7 - Deep Purple - Wasted Sunsets | 10 | -0.95 | -11.75 |
8 - Deep Purple - Hungry Daze | 10 | -0.92 | -11.82 |
9 - Deep Purple - Not Responsible | 9 | -0.97 | -11.1 |
10 - Deep Purple - Son of Alerik | 11 | -0.85 | -14.14 |
Album Information
Artist | Deep Purple |
Album | Perfect Strangers |
Release year | 1999 |
Album DR | 9 |
Minimum DR | 8 |
Maximum DR | 11 |
Source | CD |
Label | Mercury |
Label code (optional) | Not specified or not available |
Catalog number | 314 546 045-2 |
Barcode | 731454604529 |
Country | US |
Comment | The 1984 album remastered with one extra track, taken from the b-side of the 'Perfect Strangers' single. |