The Crimson Idol
W.A.S.P. - 1992
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - The Titanic Overture | 12 | 0.00 | -15.91 |
| 2 - The Invisible Boy | 13 | 0.00 | -15.46 |
| 3 - Arena Of Pleasure | 12 | 0.00 | -14.50 |
| 4 - Chainsaw Charlie (Murders In The New Morgue) | 13 | 0.00 | -14.17 |
| 5 - The Gypsy Meets The Boy | 14 | 0.00 | -19.05 |
| 6 - Doctor Rockter | 12 | 0.00 | -13.04 |
| 7 - I Am One | 12 | 0.00 | -13.45 |
| 8 - The Idol | 13 | -0.31 | -18.06 |
| 9 - Hold On To My Heart | 12 | 0.00 | -14.85 |
| 10 - The Great Misconceptions Of Me | 13 | 0.00 | -14.91 |
Album Information
| Artist | W.A.S.P. |
| Album | The Crimson Idol |
| Release year | 1992 |
| Album DR | 13 |
| Minimum DR | 12 |
| Maximum DR | 14 |
| Source | CD |
| Label | Parlophone |
| Label code (optional) | Not specified or not available |
| Catalog number | C2 99443 |
| Barcode | 077779944323 |
| Country | CA |
| Discogs URL | View on Discogs |
| Comment |