Bent Out of Shape
Rainbow - 1999
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Rainbow - Stranded | 12 | 0.00 | -13.13 |
| 2 - Rainbow - Cannot Let You Go | 10 | -0.63 | -13.22 |
| 3 - Rainbow - Fool for the Night | 10 | -0.36 | -11.83 |
| 4 - Rainbow - Fire Dance | 10 | -0.52 | -12.43 |
| 5 - Rainbow - Anybody There | 11 | -0.79 | -13.78 |
| 6 - Rainbow - Desperate Heart | 11 | -0.16 | -13.43 |
| 7 - Rainbow - Street of Dreams | 11 | -0.12 | -12.50 |
| 8 - Rainbow - Drinking with the Devil | 11 | -0.30 | -11.89 |
| 9 - Rainbow - Snowman | 11 | -1.93 | -15.62 |
| 10 - Rainbow - Make Your Move | 12 | -0.51 | -13.70 |
Album Information
| Artist | Rainbow |
| Album | Bent Out of Shape |
| Release year | 1999 |
| Album DR | 11 |
| Minimum DR | 10 |
| Maximum DR | 12 |
| Source | CD |
| Label | Polydor |
| Label code (optional) | 00309 |
| Catalog number | 547367-2 |
| Barcode | 731454736725 |
| Country | EU |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |