Chaka Khan
Chaka Khan - 1995
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Tearin' It Up | 12 | -0.42 | -13.86 |
| 2 - Slow Dancin' | 13 | -0.27 | -14.80 |
| 3 - Best In The West | 13 | -0.21 | -15.01 |
| 4 - Got To Be There | 12 | -0.49 | -14.74 |
| 5 - Be Bop Medley | 12 | -0.25 | -13.94 |
| 6 - Twisted | 13 | -0.20 | -14.71 |
| 7 - So Not Worry | 13 | -0.47 | -15.59 |
| 8 - Pass It On (A Sure Thing) (Pasa Lo Esta Seguro) | 14 | 0.00 | -15.53 |
Album Information
| Artist | Chaka Khan |
| Album | Chaka Khan |
| Release year | 1995 |
| Album DR | 13 |
| Minimum DR | 12 |
| Maximum DR | 14 |
| Source | CD |
| Label | Warner Bros. Records |
| Label code (optional) | 0392 |
| Catalog number | WPCR-318 |
| Barcode | 4943674031825 |
| Country | JP |
| Discogs URL | View on Discogs |
| Comment |