Mirage (HDtracks 24/96)
Fleetwood Mac - 2014
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Love in Store | 14 | -0.05 | -16.96 |
| 2 - Can t Go Back | 13 | -1.91 | -16.80 |
| 3 - That s Alright | 13 | -1.55 | -17.93 |
| 4 - Book of Love | 13 | -1.16 | -17.33 |
| 5 - Gypsy | 15 | -0.10 | -18.39 |
| 6 - Only over You | 13 | -2.72 | -20.04 |
| 7 - Empire State | 14 | -3.05 | -19.04 |
| 8 - Straight Back | 14 | -1.59 | -19.49 |
| 9 - Hold Me | 13 | -1.76 | -19.02 |
| 10 - Oh Diane | 14 | -3.90 | -20.20 |
| 11 - Eyes of the World | 11 | -6.26 | -19.06 |
| 12 - Wish You Were Here | 14 | -1.08 | -18.19 |
Album Information
| Artist | Fleetwood Mac |
| Album | Mirage (HDtracks 24/96) |
| Release year | 2014 |
| Album DR | 14 |
| Minimum DR | 11 |
| Maximum DR | 15 |
| Source | Download |
| Label | Rhino/Warner Records |
| Label code (optional) | Not specified or not available |
| Catalog number | |
| Barcode | 000000000000 |
| Country | US |
| Comment |