Jar of Flies
Alice in Chains - 1994
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Rotten Apple | 8 | -0.01 | -9.93 |
2 - Nutshell | 8 | -0.07 | -10.36 |
3 - I Stay Away | 8 | 0.00 | -9.01 |
4 - No Excuses | 8 | -0.02 | -9.05 |
5 - Whale & Wasp | 10 | -0.57 | -12 |
6 - Don't Follow | 9 | -0.03 | -12.46 |
7 - Swing On This | 8 | over | -9.7 |
Album Information
Artist | Alice in Chains |
Album | Jar of Flies |
Release year | 1994 |
Album DR | 8 |
Minimum DR | 8 |
Maximum DR | 10 |
Source | CD |
Label | Sony Music |
Label code (optional) | 0162 |
Catalog number | COL 474855 2 |
Barcode | 5099747485527 |
Country | AT |
Comment |