Black Coffee
Big Allanbik - 1994
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - My First Wife Left Me | 13 | -3.00 | -19.91 |
| 2 - Down to the City | 10 | -4.50 | -16.10 |
| 3 - Pack It Up | 15 | -2.56 | -20.55 |
| 4 - Snapshots of Memories | 13 | -3.55 | -19.65 |
| 5 - Reap What I've Sowed | 11 | -4.09 | -17.31 |
| 6 - A Doggone Day | 12 | -4.81 | -19.20 |
| 7 - Rio de Janeiro | 12 | -3.89 | -19.43 |
| 8 - Goin' Down | 12 | -4.35 | -18.24 |
| 9 - Can You Get Another Man? | 12 | -4.32 | -18.07 |
| 10 - Outta Town | 13 | -3.47 | -17.97 |
| 11 - Roll'em Pete | 12 | -4.42 | -18.37 |
| 12 - Time Does Tell | 12 | -4.34 | -18.37 |
| 13 - Black Coffee | 12 | -4.61 | -18.43 |
Album Information
| Artist | Big Allanbik |
| Album | Black Coffee |
| Release year | 1994 |
| Album DR | 12 |
| Minimum DR | 10 |
| Maximum DR | 15 |
| Source | CD |
| Label | Jazz and Blues Discos |
| Label code (optional) | Not specified or not available |
| Catalog number | 935021 |
| Barcode | 7897181250217 |
| Country | BR |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |