This Is Happening
LCD Soundsystem - 2010
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - LCD Soundsystem - Dance Yrself Clean | 10 | -0.31 | -13.56 |
2 - LCD Soundsystem - Drunk Girls | 9 | -0.31 | -10.7 |
3 - LCD Soundsystem - One Touch | 10 | -0.31 | -12.77 |
4 - LCD Soundsystem - All I Want | 7 | -0.31 | -9.34 |
5 - LCD Soundsystem - I Can Change | 8 | -0.31 | -9.31 |
6 - LCD Soundsystem - You Wanted a Hit | 10 | -0.31 | -13.72 |
7 - LCD Soundsystem - Pow Pow | 10 | -0.31 | -12.08 |
8 - LCD Soundsystem - Somebody's Calling Me | 12 | -0.31 | -14.93 |
9 - LCD Soundsystem - Home | 9 | -0.31 | -11.55 |
Album Information
Artist | LCD Soundsystem |
Album | This Is Happening |
Release year | 2010 |
Album DR | 10 |
Minimum DR | 7 |
Maximum DR | 12 |
Source | CD |
Label | DFA / Parlophone |
Label code (optional) | Not specified or not available |
Catalog number | DFA 22501 / 50999 309903 2 6 |
Barcode | 5099930990326 |
Country | EU |
Comment |