Close


My Love Is Your Love

Whitney Houston - 1998

Name DR Peak DB Average DB
1 - It's Not Right But It's Okay 8 0.00 -10.47
2 - Heartbreak Hotel 9 0.00 -11.18
3 - My Love Is Your Love 8 0.00 -9.14
4 - When You Believe 11 0.00 -13.84
5 - If I Told You That 10 0.00 -11.99
6 - In My Business 10 0.00 -12.12
7 - I Learned from the Best 8 0.00 -10.30
8 - Oh Yes 10 0.00 -12.12
9 - Get It Back 9 0.00 -10.29
10 - Until You Come Back 10 0.00 -12.55
11 - I Bow Out 10 0.00 -12.25
12 - You'll Never Stand Alone 9 0.00 -11.57
13 - I Was Made to Love Him 7 0.00 -8.63

Album Information

Artist Whitney Houston
Album My Love Is Your Love
Release year 1998
Album DR 9
Minimum DR 7
Maximum DR 11
Source CD
Label Arista
Label code (optional) 03484
Catalog number 07822 19037 2
Barcode 078221903721
Country EU
Discogs URL View on Discogs
Comment