The Story Of My Life
Irma Thomas - 1997
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - No Use Talkin' | 9 | -0.27 | -12.29 |
| 2 - The Story Of My Life | 8 | -0.27 | -12.48 |
| 3 - I Count The Teardrops | 13 | -0.27 | -16.07 |
| 4 - Cried Too Long | 8 | -0.27 | -12.09 |
| 5 - Love Don't Get No Better Than This | 9 | -0.27 | -11.24 |
| 6 - Hold Me While I Cry | 13 | -0.27 | -16.33 |
| 7 - I Won't Cry For You | 9 | -0.27 | -11.91 |
| 8 - We All Need Love | 9 | -0.27 | -13.01 |
| 9 - Get Here | 7 | -0.27 | -11.72 |
| 10 - Keep The Faith | 10 | -0.27 | -12.42 |
| 11 - Dr. Feelgood | 10 | -0.27 | -13.76 |
Album Information
| Artist | Irma Thomas |
| Album | The Story Of My Life |
| Release year | 1997 |
| Album DR | 10 |
| Minimum DR | 7 |
| Maximum DR | 13 |
| Source | CD |
| Label | Rounder Records |
| Label code (optional) | 3719 |
| Catalog number | CD 2149 |
| Barcode | 011661214927 |
| Country | NL |
| Discogs URL | View on Discogs |
| Comment |