Heartbeat City
The Cars - 1984
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Hello Again | 14 | over | -16.07 |
| 2 - Looking for Love | 14 | -0.17 | -16.61 |
| 3 - Magic | 13 | -0.11 | -16.65 |
| 4 - Drive | 14 | -1.27 | -17.91 |
| 5 - Stranger Eyes | 14 | -1.31 | -17.55 |
| 6 - You Might Think | 14 | over | -16.31 |
| 7 - It�s Not the Night | 14 | over | -17.20 |
| 8 - Why Can�t I Have You | 14 | -0.44 | -17.97 |
| 9 - I Refuse | 15 | -0.96 | -17.70 |
| 10 - Heartbeat City | 15 | -2.10 | -18.72 |
Album Information
| Artist | The Cars |
| Album | Heartbeat City |
| Release year | 1984 |
| Album DR | 14 |
| Minimum DR | 13 |
| Maximum DR | 15 |
| Source | CD |
| Label | Elektra |
| Label code (optional) | Not specified or not available |
| Catalog number | 9 60296-2 |
| Barcode | 07559602962 |
| Country | US |
| Comment | Disc made in Japan |