Z-Rock Hawaii
Z-Rock Hawaii - 1996
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Chuggin' | 11 | -0.01 | -12.94 |
2 - Bad to the Bone | 9 | -0.01 | -10.39 |
3 - In the Garden | 13 | -0.01 | -17.7 |
4 - Love Like Cement | 8 | -0.01 | -9.69 |
5 - Tuchus | 12 | -0.01 | -13.29 |
6 - Piledriver | 6 | -0.01 | -8.2 |
7 - I Get a Little Taste of You | 13 | -0.01 | -15.38 |
8 - God in my Bed | 12 | -0.01 | -15.76 |
9 - The Meadow | 11 | -0.01 | -15.04 |
10 - Sunset Over Osaka | 16 | -0.01 | -21.73 |
11 - Hexagon | 9 | -1.02 | -12.56 |
Album Information
Artist | Z-Rock Hawaii |
Album | Z-Rock Hawaii |
Release year | 1996 |
Album DR | 11 |
Minimum DR | 6 |
Maximum DR | 16 |
Source | CD |
Label | Nipp Guitar |
Label code (optional) | Not specified or not available |
Catalog number | NIPP-12142J |
Barcode | 758223121421 |
Country | JP |
Comment | Collaboration between US rock band Ween and Japanese experimental band Boredoms. The disc also contains 'Z-Wrap', a bubble-wrap popping game featuring music samples. |