Joe Satriani
Joe Satriani - 1995
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Cool #9 | 12 | -0.20 | -13.88 |
2 - If | 11 | -0.20 | -12.6 |
3 - Down, Down, Down | 13 | -0.20 | -15.81 |
4 - Luminous Flesh Giants | 11 | -0.20 | -12.41 |
5 - S.M.F. | 12 | -0.20 | -15.01 |
6 - Look My Way | 11 | -0.78 | -13.89 |
7 - Home | 12 | -0.20 | -13.79 |
8 - Moroccan Sunset | 11 | -0.20 | -14.49 |
9 - Killer Bee Bop | 13 | over | -14.7 |
10 - Slow Down Blues | 12 | -0.20 | -14.77 |
11 - (You're) My World | 12 | -0.20 | -13.95 |
12 - Sittin' 'Round | 12 | -0.20 | -14.54 |
Album Information
Artist | Joe Satriani |
Album | Joe Satriani |
Release year | 1995 |
Album DR | 12 |
Minimum DR | 11 |
Maximum DR | 13 |
Source | CD |
Label | Relativity Recordings Inc. / Sony Music |
Label code (optional) | 6720 |
Catalog number | CB 791 CDC / 481102 2 |
Barcode | 5099748110220 |
Country | |
Comment |