The Doors
The Doors - 1988
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Break on Through (To the Other Side) | 11 | -2.82 | -16.89 |
2 - Soul Kitchen | 12 | -3.02 | -18.71 |
3 - The Crystal Ship | 12 | -2.85 | -18.42 |
4 - Twentieth Century Fox | 12 | -2.00 | -16.66 |
5 - Alabama Song | 12 | -2.88 | -18.69 |
6 - Light My Fire | 11 | -1.80 | -14.89 |
7 - Back Door Man | 11 | -1.80 | -15.27 |
8 - I Looked at You | 12 | -2.00 | -16.7 |
9 - End of the Night | 12 | -2.50 | -19.42 |
10 - Take It as It Comes | 10 | -1.80 | -14.89 |
11 - The End | 12 | -2.00 | -17.98 |
Album Information
Artist | The Doors |
Album | The Doors |
Release year | 1988 |
Album DR | 12 |
Minimum DR | 10 |
Maximum DR | 12 |
Source | CD |
Label | Elektra |
Label code (optional) | Not specified or not available |
Catalog number | |
Barcode | 4988014723442 |
Country | JP |
Comment | Japanese edition from 1988, with the recording being a flat tape transfer from 1983. This appears to be the original 1967 censored version. With OBI strip, reading "Forever Young Series" with additional information in Japanese. |