Caught In The Act
Eric Gable - 1989
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Caught In The Act | 13 | -0.82 | -16.15 |
| 2 - Remember (The First Time) | 11 | -3.26 | -16.68 |
| 3 - Love Has Got To Wait | 13 | -2.61 | -18.30 |
| 4 - Ooh Baby | 12 | -2.10 | -17.05 |
| 5 - If You Were My Woman | 11 | -3.23 | -17.85 |
| 6 - Why, Why, Why? | 12 | -4.33 | -18.37 |
| 7 - Hard Up | 12 | -2.57 | -16.73 |
| 8 - I Can't Go On | 11 | -4.44 | -17.69 |
Album Information
| Artist | Eric Gable |
| Album | Caught In The Act |
| Release year | 1989 |
| Album DR | 12 |
| Minimum DR | 11 |
| Maximum DR | 13 |
| Source | CD |
| Label | Orpheus Records |
| Label code (optional) | Not specified or not available |
| Catalog number | CDP-7-75603-2 |
| Barcode | 053457560320 |
| Country | US |
| Discogs URL | View on Discogs |
| Comment |