In Step
Stevie Ray Vaughan And Double Trouble - 1998
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - The House Is Rockin’ | 13 | -0.59 | -15.57 |
| 2 - Crossfire | 15 | -0.41 | -17.10 |
| 3 - Tightrope | 16 | -0.29 | -18.21 |
| 4 - Let Me Love You Baby | 15 | -1.60 | -17.60 |
| 5 - Leave My Girl Alone | 16 | -0.07 | -17.68 |
| 6 - Travis Walk | 15 | -0.19 | -16.72 |
| 7 - Wall of Denial | 16 | -0.06 | -17.23 |
| 8 - Scratch‐n‐Sniff | 14 | -0.41 | -16.03 |
| 9 - Love Me Darlin’ | 14 | -1.44 | -17.34 |
| 10 - Riviera Paradise | 17 | -1.08 | -21.51 |
Album Information
| Artist | Stevie Ray Vaughan And Double Trouble |
| Album | In Step |
| Release year | 1998 |
| Album DR | 15 |
| Minimum DR | 13 |
| Maximum DR | 17 |
| Source | CD |
| Label | EPIC |
| Label code (optional) | Not specified or not available |
| Catalog number | 700.345/2-463395 |
| Barcode | 5099746339524 |
| Country | BR |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |