Down to the Moon
Andreas Vollenweider - 1986
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Down to the Moon | 10 | -2.63 | -15.44 |
| 2 - Moon Dance | 11 | -1.57 | -14.15 |
| 3 - Steam Forest | 10 | -1.89 | -15.90 |
| 4 - Water Moon | 11 | -4.99 | -19.78 |
| 5 - Night Fire Dance | 11 | -0.81 | -14.86 |
| 6 - Quiet Observer | 10 | -3.20 | -17.39 |
| 7 - Silver Wheel | 12 | -1.48 | -15.05 |
| 8 - Drown in Pale Light | 12 | -3.95 | -20.19 |
| 9 - The Secret, the Candle, and Love | 13 | -1.48 | -17.57 |
| 10 - Hush - Patience at Bamboo Forest | 15 | -13.78 | -30.89 |
| 11 - Three Silver Ladies Dance | 12 | -0.59 | -15.27 |
| 12 - La Lune et l�enfant | 9 | -1.90 | -16.69 |
Album Information
| Artist | Andreas Vollenweider |
| Album | Down to the Moon |
| Release year | 1986 |
| Album DR | 11 |
| Minimum DR | 9 |
| Maximum DR | 15 |
| Source | CD |
| Label | CBS |
| Label code (optional) | Not specified or not available |
| Catalog number | MK 42255 |
| Barcode | 07464422552 |
| Country | US |
| Comment |