Gold Edition, Disc 2

Fryderyk Chopin - 2015

Name DR Peak DB Average DB
1 - Scherzo No.1 in B minor, Op.20 14 -0.30 -20.89
2 - Ballade No.1 in G minor, Op.23 14 -0.31 -20.14
3 - Nocturne in D flat major, Op.27 13 -1.87 -23.1
4 - Bolero in C major, Op.19 13 -0.91 -18.93
5 - Valse in C sharp minor, Op.64, No.2 12 -4.05 -21.11
6 - Prelude in C minor, Op.28, No.20 16 -0.99 -22.95
7 - Mazurka in C sharp minor, Op.50, No.3 13 -1.33 -20.71
8 - Etude in C sharp minor, Op.10, No.4 13 -2.40 -20.98
9 - Etude in C major, Op.10, No.1 11 -1.50 -16.79
10 - Polonaise in A major, Op.40, No.1 9 -2.23 -13.41

Album Information

Artist Fryderyk Chopin
Album Gold Edition, Disc 2
Release year 2015
Album DR 13
Minimum DR 9
Maximum DR 16
Source CD
Label Soliton
Label code (optional) Not specified or not available
Catalog number
Barcode 5901571094113
Country PL
Comment Bought at Empik