Dark side of the moon

Pink Floyd - 2011

Name DR Peak DB Average DB
1 - Speak To Me 9 -7.82 -21.09
2 - Breathe 11 -0.64 -14.14
3 - On The Run 10 -0.04 -15.8
4 - Time 10 -0.29 -13.11
5 - The Great Gig In The Sky 9 -0.13 -14.76
6 - Money 10 over -12.95
7 - Us And Them 9 -0.85 -14.85
8 - Any Colour You Like 11 0.00 -12.76
9 - Brain Damage 10 -0.02 -14.76
10 - Eclipse 8 over -11.31

Album Information

Artist Pink Floyd
Album Dark side of the moon
Release year 2011
Album DR 10
Minimum DR 8
Maximum DR 11
Source CD
Label
Label code (optional) Not specified or not available
Catalog number
Barcode 5099902895529
Country
Comment