Catching Up With Depeche Mode
Depeche Mode - 1985
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Dreaming of Me | 15 | -3.80 | -20.71 |
| 2 - New Life | 15 | -3.07 | -20.83 |
| 3 - Just Can't Get Enough | 16 | -1.79 | -19.97 |
| 4 - See You | 16 | -3.55 | -22.02 |
| 5 - The Meaning of Love | 15 | -2.68 | -20.02 |
| 6 - Love in Itself | 12 | -5.11 | -20.37 |
| 7 - Master and Servant | 12 | -6.13 | -20.24 |
| 8 - Blasphemous Rumours | 14 | -3.69 | -20.05 |
| 9 - Somebody | 12 | -6.59 | -22.36 |
| 10 - Shake the Disease | 11 | -6.74 | -20.94 |
| 11 - Flexible | 13 | -5.52 | -21.44 |
| 12 - It's Called a Heart | 14 | -4.62 | -20.46 |
| 13 - Fly on the Windscreen | 14 | -5.38 | -21.24 |
Album Information
| Artist | Depeche Mode |
| Album | Catching Up With Depeche Mode |
| Release year | 1985 |
| Album DR | 14 |
| Minimum DR | 11 |
| Maximum DR | 16 |
| Source | CD |
| Label | Sire/Mute |
| Label code (optional) | Not specified or not available |
| Catalog number | 9 25346-2 |
| Barcode | 000000000000 |
| Country | US |
| Comment | D 100560. Mfd. for BMG Direct. Club edition. |