O
Damien Rice - 2003
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Damien Rice - Delicate | 10 | -0.10 | -14.87 |
2 - Damien Rice - Volcano | 10 | -0.10 | -12.48 |
3 - Damien Rice - The Blower's Daughter | 7 | -0.10 | -11.22 |
4 - Damien Rice - Cannonball | 12 | -0.10 | -15.61 |
5 - Damien Rice - Older Chests | 10 | -0.10 | -14.49 |
6 - Damien Rice - Amie | 8 | -0.60 | -11.27 |
7 - Damien Rice - Cheers Darlin' | 11 | -0.10 | -16.11 |
8 - Damien Rice - Cold Water | 10 | -0.10 | -14.24 |
9 - Damien Rice - I Remember | 6 | -0.10 | -10.87 |
10 - Damien Rice - Eskimo / Prague / Silent Night | 7 | -0.10 | -12.82 |
Album Information
Artist | Damien Rice |
Album | O |
Release year | 2003 |
Album DR | 9 |
Minimum DR | 6 |
Maximum DR | 12 |
Source | CD |
Label | 14th Floor |
Label code (optional) | Not specified or not available |
Catalog number | 5050466-4788-5-6 |
Barcode | 5050466478856 |
Country | EU |
Comment | CD track ten contains 'Eskimo' (5:07), then two minutes of silence, then the track 'Prague' (5:53), then one minute nine seconds of silence, and finally 'Silent Night' (1:49). The individual DR values are 5, 8 and 12 respectively. |