The Immaculate Collection

Madonna - 1990

Name DR Peak DB Average DB
1 - Madonna - Holiday 12 -0.06 -13.64
2 - Madonna - Lucky Star 11 -0.06 -12.95
3 - Madonna - Borderline 10 -0.06 -12.16
4 - Madonna - Like a Virgin 11 -0.06 -12.86
5 - Madonna - Material Girl 12 -0.06 -13.52
6 - Madonna - Crazy for You 12 -0.06 -15.08
7 - Madonna - Into the Groove 12 -0.06 -13.53
8 - Madonna - Live to Tell 11 -0.06 -13.74
9 - Madonna - Papa Don't Preach 13 -0.22 -14.78
10 - Madonna - Open Your Heart 12 0.00 -13.26
11 - Madonna - La isla bonita 12 -0.02 -14.21
12 - Madonna - Like a Prayer 11 -0.04 -13.16
13 - Madonna - Express Yourself 12 -0.06 -12.73
14 - Madonna - Cherish 12 -0.15 -13.37
15 - Madonna - Vogue 11 -0.06 -13.04
16 - Madonna - Justify My Love 12 -0.33 -13.43
17 - Madonna - Rescue Me 11 -0.11 -13.13

Album Information

Artist Madonna
Album The Immaculate Collection
Release year 1990
Album DR 12
Minimum DR 10
Maximum DR 13
Source CD
Label Sire / Warner Bros.
Label code (optional) 3228
Catalog number 7599-26440-2
Barcode 075992644020
Country EU
Comment