Dark Side of the Moon
Pink Floyd - 1994
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - . Pink Floyd - Speak to Me - Breathe | 12 | -1.13 | -16.15 |
2 - . Pink Floyd - On the Run | 11 | -0.47 | -17 |
3 - . Pink Floyd - Time | 10 | over | -14.2 |
4 - . Pink Floyd - the Great Gig in the Sky | 11 | -0.24 | -16.4 |
5 - . Pink Floyd - Money | 11 | over | -13.72 |
6 - . Pink Floyd - Us and Them | 10 | -0.08 | -15.63 |
7 - . Pink Floyd - Any Colour You Like | 12 | -0.20 | -13.55 |
8 - . Pink Floyd - Brain Damage | 11 | -0.54 | -16.8 |
9 - . Pink Floyd - Eclipse | 10 | -0.20 | -13.46 |
Album Information
Artist | Pink Floyd |
Album | Dark Side of the Moon |
Release year | 1994 |
Album DR | 11 |
Minimum DR | 10 |
Maximum DR | 12 |
Source | CD |
Label | EMI |
Label code (optional) | 0542 |
Catalog number | |
Barcode | 724382975229 |
Country | EU |
Comment | CDEMD 1064 / 7243 8 29752 2 9. The booklet says it is the 1992 remaster but it is actually an earlier one with a higher DR. |